Men
WBOShakur Stevenson25-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Smith | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 2 | Gary Antuane Russell | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 | |
| 5 | Adam Azim | 3 | · | 5 | 4 | 2 | ——4.06.0 | 4/5 | 3.5 | 3 |
| 6 | Khariton Agrba | · | 1 | · | · | 7 | ———— | 2/5 | 4.0 | 6 |
| 7 | Raymond Muratalla | · | · | 1 | 7 | · | ———— | 2/5 | 4.0 | 6 |
| 8 | Ernesto Mercado | · | · | 4 | 5 | 4 | —1.04.06.0 | 3/5 | 4.3 | 1 |
| 9 | Arthur Biyarslanov | 4 | · | 9 | 3 | 3 | ——3.06.0 | 4/5 | 4.8 | 6 |
| 10 | Yaser Al Ghena | · | · | 6 | · | · | ———— | 1/5 | 6.0 | 0 |
| 11 | Oscar Duarte Jurado | 6 | 3 | 3 | 13 | · | 1.02.010.08.0 | 4/5 | 6.3 | 10 |
| 12 | Mark Chamberlain | 8 | · | · | 11 | C | ———— | 3/5 | 6.3 | 11 |
| 13 | Lindolfo Delgado | · | · | 8 | 1 | 12 | ———2.0 | 3/5 | 7.0 | 11 |
| 14 | Zaur Abdullaev | · | 8 | · | · | 6 | ———— | 2/5 | 7.0 | 2 |
| 15 | Jack Rafferty | · | · | 7 | · | · | ———— | 1/5 | 7.0 | 0 |
| 16 | Subriel Matias | 5 | · | 11 | 9 | 5 | 1.02.0—— | 4/5 | 7.5 | 6 |
| 17 | Alberto Puello | 1 | · | · | · | 14 | ———— | 2/5 | 7.5 | 13 |
| 18 | Andy Hiraoka | · | 4 | · | 10 | 11 | 1.02.0—— | 3/5 | 8.3 | 7 |
| 19 | Jon Fernandez | 9 | · | · | · | 8 | ———— | 2/5 | 8.5 | 1 |
| 20 | Emiliano Vargas | 11 | 12 | 2 | 8 | 10 | 1.05.03.0— | 5/5 | 8.6 | 10 |
| 21 | Jhon Orobio | 7 | 7 | · | 12 | 9 | ———— | 4/5 | 8.8 | 5 |
| 22 | Sandor Martin | 2 | · | · | · | 17 | ———— | 2/5 | 9.5 | 15 |
| 23 | Andy Hiroaka | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
| 24 | · | · | 12 | · | · | ———— | 1/5 | 12.0 | 0 |
Published 3 Sept 2026
Mujibillo Tursunov·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026
Mujibillo Tursunov·Change unknown