Men
WBOAbdullah MasonAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Mark Magsayo4 sanctioning bodies · spread 67.5| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Zepeda | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Floyd Schofield | · | 1 | · | · | · | ———— | 1/5 | 1.0 | 0 |
| 4 | · | · | · | 2 | 2 | ——6.05.0 | 2/5 | 2.0 | 0 | |
| 5 | Sam Noakes | 3 | · | 3 | 6 | 3 | 4.0——— | 4/5 | 3.8 | 3 |
| 6 | Jose Valenzuela | · | 3 | · | · | 6 | ———— | 2/5 | 4.5 | 3 |
| 7 | Jadier Herrera | · | · | 5 | · | 5 | ———— | 2/5 | 5.0 | 0 |
| 8 | Armando Martinez Rabi | · | 4 | · | · | 7 | ———— | 2/5 | 5.5 | 3 |
| 9 | Andy Cruz | 1 | · | 10 | 3 | 9 | —1.01.02.0 | 4/5 | 5.8 | 9 |
| 10 | 4 | · | · | 4 | 10 | —1.06.0— | 3/5 | 6.0 | 6 | |
| 11 | Lucas Bahdi | · | 2 | · | 11 | · | 1.01.01.06.0 | 2/5 | 6.5 | 9 |
| 12 | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 | |
| 13 | Mark Magsayo | 10 | · | 9 | 7 | 4 | 1.0—2.03.0 | 4/5 | 7.5 | 6 |
| 14 | Lamont Roach | 2 | · | · | · | 14 | ———— | 2/5 | 8.0 | 12 |
| 15 | Ricardo Nunez | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 16 | Stephen Fulton Jr | · | · | · | · | 8 | ———— | 1/5 | 8.0 | 0 |
| 17 | 9 | · | 1 | 8 | 15 | 3.0—1.06.0 | 4/5 | 8.3 | 14 | |
| 18 | Alan Chaves | 7 | 10 | 2 | 5 | 20 | —1.01.03.0 | 5/5 | 8.8 | 18 |
| 19 | Jordan White | 6 | · | · | 9 | 12 | ———— | 3/5 | 9.0 | 6 |
| 20 | Justin Pauldo | 5 | · | · | · | 13 | ———— | 2/5 | 9.0 | 8 |
| 21 | Andres Cortes | 11 | 12 | 13 | · | 1 | ———— | 4/5 | 9.3 | 12 |
| 22 | Reito Takahashi | 15 | 9 | 7 | 10 | 16 | ———— | 5/5 | 11.4 | 9 |
| 23 | 13 | 5 | · | · | 21 | ———— | 3/5 | 13.0 | 16 | |
| 24 | Rene Tellez Giron | 18 | · | 11 | · | 11 | ———— | 3/5 | 13.3 | 7 |
Published 3 Sept 2026
Mark Magsayo·Change unknown
Michael Magnesi·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Mark Magsayo·Change unknownPublished 31 Aug 2026
Mark Magsayo1—23Published 18 Sept 2026
Mark Magsayo·Change unknown
Michael Magnesi·Change unknown