Women
WBCKatie Taylor26-1-0
WBAKatie Taylor26-1-0
WBOKatie Taylor26-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Estelle Mossely1 sanctioning body6.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | C | C | · | · | ———— | 4/5 | 0.3 | 1 | |
| 2 | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 | |
| 3 | Terri Harper | · | · | · | 2 | 2 | ———— | 2/5 | 2.0 | 0 |
| 4 | Albina Moldazhanova | · | 3 | 2 | 3 | 4 | 2.0——— | 4/5 | 3.0 | 2 |
| 5 | Stephanie Pineiro Aquino | 3 | · | · | · | · | ———— | 1/5 | 3.0 | 0 |
| 6 | Sheilla Yama | 4 | 7 | · | 1 | 3 | 1.01.0—— | 4/5 | 3.8 | 6 |
| 7 | Flora Pili | 2 | 5 | · | 5 | 8 | 4.04.04.02.0 | 4/5 | 5.0 | 6 |
| 8 | Litzy Adilene Vazquez Ochoa | 5 | · | · | · | 6 | ———— | 2/5 | 5.5 | 1 |
| 9 | Estelle Mossely | · | · | · | 6 | · | —1.0—— | 1/5 | 6.0 | 0 |
| 10 | Karla Ramos Zamora | 6 | · | · | · | 7 | ———— | 2/5 | 6.5 | 1 |
| 11 | Edith Soledad Matthysse | 9 | 2 | · | · | 9 | ———— | 3/5 | 6.7 | 7 |
| 12 | Stephanie Simon | · | · | 3 | · | 11 | ———— | 2/5 | 7.0 | 8 |
| 13 | Yanina del Carmen Lescano | 7 | · | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 14 | Sarah Achieng | · | · | 6 | 11 | 5 | 1.04.07.0— | 3/5 | 7.3 | 6 |
| 15 | Oshin Derieuw | · | 9 | · | 7 | · | —1.04.0— | 2/5 | 8.0 | 2 |
| 16 | Azalia Amineva | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 17 | Samantha Worthington | · | 6 | 4 | · | 18 | ———— | 3/5 | 9.3 | 14 |
| 18 | Savannah Tini | 13 | · | 1 | 13 | 13 | ———— | 4/5 | 10.0 | 12 |
| 19 | Chelsey Anderson | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 20 | Arisa Tsubata | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 21 | Victoire Piteau | 10 | 4 | 7 | 10 | 22 | 1.0——— | 5/5 | 10.6 | 18 |
| 22 | Anahi Sanchez | 8 | 10 | 8 | · | 17 | ———— | 4/5 | 10.8 | 9 |
| 23 | Patricia Berghult | 15 | 11 | 5 | 12 | 12 | 1.02.010.06.0 | 5/5 | 11.0 | 10 |
| 24 | Hannah Robinson | · | · | 9 | 4 | 20 | 1.01.0—— | 3/5 | 11.0 | 16 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Estelle Mossely—1NewNewPublished 18 Sept 2026