Men
WBCRyan Garcia26-2-0
WBODevin HaneyAverage rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Rolando Romero2 sanctioning bodies · spread 75.5| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Liam Paro | · | · | · | C | · | —2.02.07.0 | 1/5 | 0.0 | 0 |
| 4 | Jack Catterall | · | C | · | · | 1 | ———— | 2/5 | 0.5 | 1 |
| 5 | Conor Benn | 1 | · | · | · | 2 | ———— | 2/5 | 1.5 | 1 |
| 6 | 2 | · | · | · | · | ———— | 1/5 | 2.0 | 0 | |
| 7 | Richardson Hitchins | 5 | 4 | 2 | 3 | 3 | ———— | 5/5 | 3.4 | 3 |
| 8 | Brian Norman Jr. | 4 | 6 | 1 | 6 | 4 | —1.02.0— | 5/5 | 4.2 | 5 |
| 9 | Arnold Barboza Jr. | 6 | 7 | 3 | · | 5 | ———— | 4/5 | 5.3 | 4 |
| 10 | Rolando Romero | 9 | 2 | · | · | · | ———— | 2/5 | 5.5 | 7 |
| 11 | Rohan Polanco | 8 | · | 4 | 8 | 6 | 1.01.02.02.0 | 4/5 | 6.5 | 4 |
| 12 | Raul Curiel | 3 | 1 | 7 | 12 | 10 | 2.02.06.07.0 | 5/5 | 6.6 | 11 |
| 13 | · | · | 11 | 4 | · | —1.0—— | 2/5 | 7.5 | 7 | |
| 14 | Delante Johnson | 15 | · | 6 | 9 | 8 | 4.05.02.0— | 4/5 | 9.5 | 9 |
| 15 | Conah Walker | 16 | 3 | · | 7 | 14 | 1.01.06.0— | 4/5 | 10.0 | 13 |
| 16 | Lewis Crocker | 12 | · | · | 5 | 13 | —5.05.04.0 | 3/5 | 10.0 | 8 |
| 17 | Vadim Musaev | · | · | · | 11 | 9 | 1.02.02.02.0 | 2/5 | 10.0 | 2 |
| 18 | Ben Crocker | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 19 | Greg Outlaw | · | 11 | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 20 | Paddy Donovan | 22 | · | 8 | 1 | 15 | ——2.02.0 | 4/5 | 11.5 | 21 |
| 21 | Alexis Rocha | 19 | · | 5 | · | 12 | ———— | 3/5 | 12.0 | 14 |
| 22 | Constantin Ursu | · | · | 12 | · | · | ———— | 1/5 | 12.0 | 0 |
| 23 | Julian Rodriguez | 27 | 5 | · | · | 7 | ———— | 3/5 | 13.0 | 22 |
| 24 | Ilyas Can Kali | · | 13 | · | · | · | ———— | 1/5 | 13.0 | 0 |
Published 3 Sept 2026
Rolando Romero·Change unknownPublished 1 Aug 2026
Rolando Romero·Change unknownPublished 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026