Women
WBCClaressa Shields19-0-0
WBAClaressa Shields19-0-0
WBOClaressa Shields19-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | C | C | · | · | ———— | 3/5 | 0.0 | 0 | |
| 2 | Danielle Perkins | 1 | · | · | · | · | ———— | 1/5 | 1.0 | 0 |
| 3 | Razel Mohammed | · | · | · | · | 2 | ———— | 1/5 | 2.0 | 0 |
| 4 | Vanessa Lepage Joanisse | 2 | 4 | · | · | · | ———— | 2/5 | 3.0 | 2 |
| 5 | Sarah Scheurich | 3 | · | · | · | · | ———— | 1/5 | 3.0 | 0 |
| 6 | Franchon Crews Dezurn | · | · | 3 | · | · | ———— | 1/5 | 3.0 | 0 |
| 7 | Minellis Blanco | 5 | 2 | 8 | 1 | 1 | ——2.01.0 | 5/5 | 3.4 | 7 |
| 8 | Annie Mazerolle | · | 3 | 4 | · | · | ———— | 2/5 | 3.5 | 1 |
| 9 | · | · | 7 | 2 | 3 | ———— | 3/5 | 4.0 | 5 | |
| 10 | Christelle Soron | · | · | · | · | 4 | ———— | 1/5 | 4.0 | 0 |
| 11 | Giovanna Gonzalez | 8 | 5 | 1 | 3 | · | ——1.0— | 4/5 | 4.3 | 7 |
| 12 | Rita Mrwebi | · | · | · | · | 5 | ———— | 1/5 | 5.0 | 0 |
| 13 | Celina Agwu | 7 | · | 5 | · | 6 | ———— | 3/5 | 6.0 | 2 |
| 14 | Che Kenneally | 6 | · | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 15 | 4 | 6 | 6 | · | 9 | ———— | 4/5 | 6.3 | 5 | |
| 16 | Blessing Chukwuede | 10 | · | 2 | · | 8 | ———— | 3/5 | 6.7 | 8 |
| 17 | Abril Argentina Vidal | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 18 | Kholosa Ndobayini | · | · | · | · | 7 | ———— | 1/5 | 7.0 | 0 |
| 19 | Bolatito Oluwole | 9 | · | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 20 | Aminat Yekini | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 21 | Stephanie Mfongwot | 11 | · | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 22 | Nataly Cardenas Medrano | · | · | · | · | 11 | ———— | 1/5 | 11.0 | 0 |
| 23 | Urguya Us | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
| 24 | Chidimma Nmeregini | · | · | · | · | 12 | ———— | 1/5 | 12.0 | 0 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026