Men
WBCAgit Kabayel27-0-0
WBAMurat Gassiev34-2-0
WBODaniel Dubois23-3-0
IBFFilip Hrgovic21-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Agit Kabayel2 sanctioning bodies1.0
Jarrell Miller3 sanctioning bodies · spread 139.0
Rico Verhoeven2 sanctioning bodies · spread 711.5| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | · | · | · | C | · | 4.04.07.08.0 | 1/5 | 0.0 | 0 | |
| 4 | C | · | · | · | 2 | ———— | 2/5 | 1.0 | 2 | |
| 5 | · | · | 1 | · | 1 | ———— | 2/5 | 1.0 | 0 | |
| 6 | 1 | 2 | 2 | 5 | 4 | 2.02.0—— | 5/5 | 2.8 | 4 | |
| 7 | 2 | 3 | 3 | 3 | 3 | 2.02.0—— | 5/5 | 2.8 | 1 | |
| 8 | Fabio Wardley | · | · | 4 | · | 6 | ———— | 2/5 | 5.0 | 2 |
| 9 | Lawrence Okolie | · | · | · | · | 5 | ———— | 1/5 | 5.0 | 0 |
| 10 | Frank Sanchez | 3 | · | 8 | 1 | 9 | ——2.03.0 | 4/5 | 5.3 | 8 |
| 11 | 7 | · | 6 | · | 7 | ———— | 3/5 | 6.7 | 1 | |
| 12 | Moses Itauma | 5 | 7 | 5 | 7 | 16 | 4.04.04.02.0 | 5/5 | 8.0 | 11 |
| 13 | Efe Ajagba | 6 | 10 | · | 11 | 8 | 3.03.01.08.0 | 4/5 | 8.8 | 5 |
| 14 | 11 | · | 7 | 4 | 13 | 2.02.01.08.0 | 4/5 | 8.8 | 9 | |
| 15 | 4 | · | 9 | 6 | 17 | 3.03.0—— | 4/5 | 9.0 | 13 | |
| 16 | Jarrell Miller | · | 1 | · | 12 | 14 | 3.0——— | 3/5 | 9.0 | 13 |
| 17 | Nelson Hysa | · | 5 | 10 | · | 15 | ———— | 3/5 | 10.0 | 10 |
| 18 | Artem Suslenkov | · | 9 | · | · | 11 | ———— | 2/5 | 10.0 | 2 |
| 19 | Michael Hunter | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 20 | 9 | · | 14 | 8 | · | 2.02.01.0— | 3/5 | 10.3 | 6 | |
| 21 | 8 | 15 | · | · | · | ———— | 2/5 | 11.5 | 7 | |
| 22 | Luis Ortiz | · | · | · | · | 12 | ———— | 1/5 | 12.0 | 0 |
| 23 | Labinot Xhoxhaj | 13 | · | · | · | · | ———— | 1/5 | 13.0 | 0 |
| 24 | Justis Huni | 12 | · | 15 | 10 | 22 | 3.03.0—— | 4/5 | 14.8 | 12 |
Published 3 Sept 2026
Guido Vianello·Change unknown
Lazizbek Mullojonov·Change unknownPublished 1 Aug 2026
Jarrell Miller·Change unknownPublished 28 Aug 2026
Published 31 Aug 2026
Jarrell Miller3NewNewNew
Guido Vianello1152Published 18 Sept 2026
Jarrell Miller·Change unknown
Guido Vianello·Change unknown
Lazizbek Mullojonov·Change unknown
Charles Martin·Change unknown