Men
WBCChristian Mbilli29-0-1
WBAJaime Munguia46-2-0
WBOHamzah Sheeraz24-0-1Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osleys Iglesias | · | · | · | C | C | ——1.03.0 | 2/5 | 0.0 | 0 |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Zhanibek Alimkhanuly | · | · | 1 | · | · | ———— | 1/5 | 1.0 | 0 |
| 4 | 1 | 2 | · | · | 1 | ———— | 3/5 | 1.3 | 1 | |
| 5 | · | C | · | · | 4 | ———— | 2/5 | 2.0 | 4 | |
| 6 | C | · | · | · | 5 | ———— | 2/5 | 2.5 | 5 | |
| 7 | Jermall Charlo | 6 | 4 | · | · | 2 | ———— | 3/5 | 4.0 | 4 |
| 8 | Diego Pacheco | 3 | 6 | 2 | 14 | 3 | 1.010.06.01.0 | 5/5 | 5.6 | 12 |
| 9 | Jacob Bank | 2 | · | 3 | 12 | 6 | 1.07.02.0— | 4/5 | 5.8 | 10 |
| 10 | Kevin Lele Sadjo | 4 | 10 | 4 | 3 | 9 | —3.09.08.0 | 5/5 | 6.0 | 7 |
| 11 | Bektemir Melikuziev | 5 | 1 | 6 | 6 | 13 | —5.09.09.0 | 5/5 | 6.2 | 12 |
| 12 | · | · | · | · | 7 | ———— | 1/5 | 7.0 | 0 | |
| 13 | Edgar Berlanga | 10 | 7 | 7 | · | 11 | ———— | 4/5 | 8.8 | 4 |
| 14 | · | · | · | 10 | 8 | ———— | 2/5 | 9.0 | 2 | |
| 15 | · | · | 9 | · | · | ———— | 1/5 | 9.0 | 0 | |
| 16 | Jose Armando Resendiz | 9 | 3 | 5 | · | 22 | ———— | 4/5 | 9.8 | 19 |
| 17 | Bernardin Jakaj | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 18 | Demetriug Andrade | · | · | · | · | 10 | ———— | 1/5 | 10.0 | 0 |
| 19 | Bek Nurmaganbet | 12 | · | · | 8 | 12 | ———— | 3/5 | 10.7 | 4 |
| 20 | Nikita Zon | · | 8 | · | 7 | 18 | —8.0—— | 3/5 | 11.0 | 11 |
| 21 | Callum Simpson | 8 | · | 11 | 13 | 15 | —4.01.08.0 | 4/5 | 11.8 | 7 |
| 22 | Edin Avdic | · | 9 | · | 9 | 20 | ———— | 3/5 | 12.7 | 11 |
| 23 | Wilkens Mathieu | 7 | 14 | 15 | 15 | · | ———— | 4/5 | 12.8 | 8 |
| 24 | Luka Plantic | 11 | · | · | · | 16 | ———— | 2/5 | 13.5 | 5 |
Published 3 Sept 2026
Simon Zachenhuber·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Simon Zachenhuber·Change unknownPublished 31 Aug 2026
Published 18 Sept 2026
Simon Zachenhuber·Change unknown