Men
WBCDavid Benavidez32-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Albert Ramirez1 sanctioning body4.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitrii Bivol | · | C | C | C | C | ———— | 4/5 | 0.0 | 0 |
| 2 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | 1 | 4 | 1 | · | · | ———— | 3/5 | 2.0 | 3 | |
| 4 | Joshua Buatsi | 3 | · | · | · | 2 | ———— | 2/5 | 2.5 | 1 |
| 5 | · | · | · | · | 4 | ———— | 1/5 | 4.0 | 0 | |
| 6 | 2 | · | 4 | 3 | 9 | ——2.010.0 | 4/5 | 4.5 | 7 | |
| 7 | Imam Khataev | 5 | · | 7 | 4 | 3 | —1.01.03.0 | 4/5 | 4.8 | 4 |
| 8 | Najee Lopez | 7 | 3 | 9 | 6 | 1 | 4.03.06.08.0 | 5/5 | 5.2 | 8 |
| 9 | Radivoje Kalajdzic | 6 | · | 3 | · | 7 | ———— | 3/5 | 5.3 | 4 |
| 10 | Conor Wallace | · | · | 2 | 2 | 12 | ———— | 3/5 | 5.3 | 10 |
| 11 | Willy Hutchinson | 4 | 9 | · | · | · | ———— | 2/5 | 6.5 | 5 |
| 12 | · | · | · | 9 | 5 | 1.01.05.03.0 | 2/5 | 7.0 | 4 | |
| 13 | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 | |
| 14 | Sharabutdin Ataev | · | 1 | · | 5 | 20 | —1.02.05.0 | 3/5 | 8.7 | 19 |
| 15 | Zak Chelli | 14 | · | 5 | · | · | ———— | 2/5 | 9.5 | 9 |
| 16 | Atif Oberlton | 15 | 5 | 15 | 7 | 6 | 4.03.06.08.0 | 5/5 | 9.6 | 10 |
| 17 | Zach Parker | 9 | · | 11 | · | · | ———— | 2/5 | 10.0 | 2 |
| 18 | Craig Richards | 10 | · | · | 11 | 11 | 2.02.0—— | 3/5 | 10.7 | 1 |
| 19 | Mehmet Unal | 11 | 12 | · | · | 10 | ———— | 3/5 | 11.0 | 2 |
| 20 | Umar Dzambekov | 13 | 13 | · | · | 8 | ———— | 3/5 | 11.3 | 5 |
| 21 | Alban Bermeta | · | · | · | · | 13 | ———— | 1/5 | 13.0 | 0 |
| 22 | Lerrone Richards | 22 | 6 | · | · | · | ———— | 2/5 | 14.0 | 16 |
| 23 | Khalil Coe | · | · | · | · | 14 | ———— | 1/5 | 14.0 | 0 |
| 24 | Gradus Kraus | · | 14 | · | 10 | 22 | 2.02.05.0— | 3/5 | 15.3 | 12 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026