Men
WBADavid Benavidez32-0-0Unified
WBODavid Benavidez32-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | C | · | · | ———— | 2/5 | 0.0 | 0 | |
| 2 | Michael Cieslak | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Jai Opetaia | 1 | 1 | · | 3 | 1 | —1.03.03.0 | 4/5 | 1.5 | 2 |
| 4 | 2 | 3 | 4 | 4 | 3 | —1.01.01.0 | 5/5 | 3.2 | 2 | |
| 5 | · | 5 | · | · | · | ———— | 1/5 | 5.0 | 0 | |
| 6 | Gilberto Ramirez | 5 | 6 | 3 | 10 | 2 | 2.0——— | 5/5 | 5.2 | 8 |
| 7 | 4 | · | 9 | 2 | 6 | ——5.010.0 | 4/5 | 5.3 | 7 | |
| 8 | 3 | 12 | 2 | · | 5 | ———— | 4/5 | 5.5 | 10 | |
| 9 | Umar Salamov | · | · | 6 | 8 | 4 | 3.0——3.0 | 3/5 | 6.0 | 4 |
| 10 | Leonardo Mosquea | 8 | 2 | 8 | 6 | 10 | 2.01.06.01.0 | 5/5 | 6.8 | 8 |
| 11 | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 | |
| 12 | Roman Fress | · | · | 1 | · | 18 | ———— | 2/5 | 9.5 | 17 |
| 13 | Yuniel Dorticos | 6 | · | 12 | 11 | · | ———— | 3/5 | 9.7 | 6 |
| 14 | Lenar Perez | 19 | 4 | 10 | 9 | 8 | 1.0—2.05.0 | 5/5 | 10.0 | 15 |
| 15 | Mike Perez | 22 | 9 | 7 | 7 | 7 | 2.01.02.06.0 | 5/5 | 10.4 | 15 |
| 16 | David Nyika | 20 | · | 5 | 1 | 16 | 4.04.04.07.0 | 4/5 | 10.5 | 19 |
| 17 | Kevin Lerena | 7 | · | · | · | 15 | ———— | 2/5 | 11.0 | 8 |
| 18 | Badou Jack | 10 | · | · | · | 12 | ———— | 2/5 | 11.0 | 2 |
| 19 | Ilunga Makabu | 11 | · | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 20 | Brandon Glanton | 15 | · | · | · | 9 | ———— | 2/5 | 12.0 | 6 |
| 21 | 14 | · | · | 13 | · | 1.0—9.09.0 | 2/5 | 13.5 | 1 | |
| 22 | Cheavon Clarke | 17 | · | · | · | 11 | ———— | 2/5 | 14.0 | 6 |
| 23 | · | · | · | · | 14 | ———— | 1/5 | 14.0 | 0 | |
| 24 | Yamil Alberto Peralta | 9 | · | · | · | 20 | ———— | 2/5 | 14.5 | 11 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026
Isaac Chamberlain·Change unknown