Men
IBFPedro Taduran20-4-1Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Collazo | · | C | C | · | · | ———— | 2/5 | 0.0 | 0 |
| 2 | Siyakolwa Kuse | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | · | · | · | C | · | ———— | 1/5 | 0.0 | 0 | |
| 4 | Ryusei Matsumoto | · | · | 1 | · | 2 | ———— | 2/5 | 1.5 | 1 |
| 5 | Aaron de la Cruz Escobedo | · | · | · | 3 | · | —1.03.0— | 1/5 | 3.0 | 0 |
| 6 | 1 | · | 4 | 6 | 3 | 1.0——— | 4/5 | 3.5 | 5 | |
| 7 | DianXing Zhu | 5 | 4 | 7 | 1 | 1 | ——2.04.0 | 5/5 | 3.6 | 6 |
| 8 | Jose Luis Russell Regalado | · | · | · | · | 4 | ———— | 1/5 | 4.0 | 0 |
| 9 | Takeshi Ishii | · | 1 | 9 | · | 5 | ———— | 3/5 | 5.0 | 8 |
| 10 | Beaven Sibanda | 3 | · | · | · | 7 | ———— | 2/5 | 5.0 | 4 |
| 11 | Ronald Chacon | · | · | 5 | · | · | ———— | 1/5 | 5.0 | 0 |
| 12 | Luis Castillo | 6 | · | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 13 | Victorio Saludar | 10 | 3 | 3 | 9 | 9 | 1.01.02.02.0 | 5/5 | 6.8 | 7 |
| 14 | Russell Acosta Silveira | · | 11 | 2 | · | 8 | ———— | 3/5 | 7.0 | 9 |
| 15 | Joey Canoy | 2 | 8 | 6 | 12 | 10 | 1.0——2.0 | 5/5 | 7.6 | 10 |
| 16 | Joseph Sumabong | 4 | 7 | 11 | 10 | 6 | 1.04.04.0— | 5/5 | 7.6 | 7 |
| 17 | Junior Leandro Zarate | 7 | · | 12 | · | · | ———— | 2/5 | 9.5 | 5 |
| 18 | Ian Abne | 14 | · | · | 7 | · | 1.0—3.03.0 | 2/5 | 10.5 | 7 |
| 19 | Zyvyr John Medecilo | 8 | 12 | 8 | 14 | 13 | ———— | 5/5 | 11.0 | 6 |
| 20 | Shane Gentallan | 11 | · | · | · | · | ———— | 1/5 | 11.0 | 0 |
| 21 | Jayson Vayson | · | 9 | 14 | · | · | ———— | 2/5 | 11.5 | 5 |
| 22 | Takero Kitano | 9 | 13 | 15 | 13 | · | 1.0——— | 4/5 | 12.5 | 6 |
| 23 | Edmond Khudoyan | · | 14 | · | · | 12 | ———— | 2/5 | 13.0 | 2 |
| 24 | Thinunzi Ggola | · | · | · | · | 14 | ———— | 1/5 | 14.0 | 0 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026