Women
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Seren Cetin1 sanctioning body3.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina Thorslund | C | C | C | C | · | ———— | 4/5 | 0.0 | 0 |
| 2 | Diana Fernandez | · | · | 1 | · | · | ———— | 1/5 | 1.0 | 0 |
| 3 | 2 | 5 | 2 | 2 | 1 | 2.02.02.02.0 | 5/5 | 2.4 | 4 | |
| 4 | Seren Cetin | 3 | · | · | · | · | ———— | 1/5 | 3.0 | 0 |
| 5 | Francesca Hennessy | 1 | · | 6 | 4 | 4 | 1.01.01.0— | 4/5 | 3.8 | 5 |
| 6 | Angelina Lukas | 6 | · | · | · | 2 | ———— | 2/5 | 4.0 | 4 |
| 7 | Ellie Bouttell | 5 | · | · | · | · | ———— | 1/5 | 5.0 | 0 |
| 8 | Johanna Wonyou | · | 3 | 8 | · | 7 | ———— | 3/5 | 6.0 | 5 |
| 9 | Shanell Dargan | · | · | · | 1 | 11 | —1.03.010.0 | 2/5 | 6.0 | 10 |
| 10 | Monica Mkandla | · | · | 7 | · | 6 | ———— | 2/5 | 6.5 | 1 |
| 11 | Phannarai Netisri | 13 | · | · | 5 | 3 | 1.0——— | 3/5 | 7.0 | 10 |
| 12 | Shera Mae Patricio | 8 | 2 | 3 | 10 | 15 | 2.0——— | 5/5 | 7.6 | 13 |
| 13 | Anahit Aroyan | 10 | 4 | · | 12 | 5 | 2.0——— | 4/5 | 7.8 | 8 |
| 14 | Amanda Galle | · | 7 | 9 | · | · | ———— | 2/5 | 8.0 | 2 |
| 15 | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 | |
| 16 | Danitza Jovana Martinez Sanchez | · | · | · | · | 8 | ———— | 1/5 | 8.0 | 0 |
| 17 | Maria Amalia Mazzarello | 4 | · | · | · | 13 | ———— | 2/5 | 8.5 | 9 |
| 18 | Rianna Rios | · | · | 12 | 6 | 9 | 1.0——— | 3/5 | 9.0 | 6 |
| 19 | Balaussa Muzdiman | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 20 | Krystal Rosado Ortiz | · | 6 | 4 | 8 | 19 | 3.0—2.0— | 4/5 | 9.3 | 15 |
| 21 | Brittany Sims | 15 | 1 | 10 | 9 | 12 | ———— | 5/5 | 9.4 | 14 |
| 22 | Phannaluk Kongsang | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 23 | Terumi Nuki | · | · | 5 | · | 16 | ———— | 2/5 | 10.5 | 11 |
| 24 | Gloria Peritore | 7 | · | · | 7 | 18 | —3.05.0— | 3/5 | 10.7 | 11 |
Published 3 Sept 2026
Seren Cetin·Change unknown
Delphine Mancini·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026