Men
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Carrington | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 2 | Brandon Figueroa | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Rafael Espinoza | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 |
| 4 | Angelo Leo | · | · | · | C | · | ———— | 1/5 | 0.0 | 0 |
| 5 | · | 1 | · | · | · | ———— | 1/5 | 1.0 | 0 | |
| 6 | Alan Picasso | 2 | · | · | · | · | ———— | 1/5 | 2.0 | 0 |
| 7 | Sebastian Hernandez Reyes | · | · | · | · | 2 | ———— | 1/5 | 2.0 | 0 |
| 8 | Omar Cande Trinidad | 3 | · | 4 | 2 | 1 | ———— | 4/5 | 2.5 | 3 |
| 9 | Mikito Nakano | 5 | 2 | 3 | 5 | · | ——8.02.0 | 4/5 | 3.8 | 3 |
| 10 | Luis Nery | · | · | · | · | 5 | ———— | 1/5 | 5.0 | 0 |
| 11 | Toshiki Shimomachi | 6 | · | 5 | 4 | 7 | ——1.0— | 4/5 | 5.5 | 3 |
| 12 | Shabaz Masoud | · | · | · | 6 | · | 1.0——— | 1/5 | 6.0 | 0 |
| 13 | Bryan Mercado Vazquez | · | · | · | · | 6 | ———— | 1/5 | 6.0 | 0 |
| 14 | Luis Reynaldo Nunez | · | 5 | · | 3 | 12 | ———5.0 | 3/5 | 6.7 | 9 |
| 15 | Joet Gonzalez | 7 | · | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 16 | David Picasso | · | · | · | 13 | 3 | ———— | 2/5 | 8.0 | 10 |
| 17 | Otabek Kholmatov | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 18 | Kazuki Nakajima | · | · | · | · | 8 | ———— | 1/5 | 8.0 | 0 |
| 19 | Liam Davies | 8 | · | 6 | 7 | 13 | 1.0—2.0— | 4/5 | 8.5 | 7 |
| 20 | Albert Gonzalez | 11 | · | 12 | 8 | 4 | 1.01.06.0— | 4/5 | 8.8 | 8 |
| 21 | Reito Tsutsumi | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 22 | Tomoki Kameda | · | 3 | · | · | 17 | ———— | 2/5 | 10.0 | 14 |
| 23 | John Riel Casimero | 10 | · | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 24 | Jan Paul Rivera-Pizarro | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026